SBI Life Insurance Nidhi Raksha RP Plan
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
• | Offered to deposit holders of the master policyholder (bank/financial institution) | ||||||||||||||||||||||
• | Cover is available for a term of 1 to 10 years, subject to a maximum cease age of 70 years (age as on last birthday). | ||||||||||||||||||||||
• | Sum Assured starting from as little as Rs.5,000/-, with no maximum limit. | ||||||||||||||||||||||
• | A transparent plan, where the benefit available at any point of time is clearly defined in the Certificate of Insurance (COI) issued to the insured group member. | ||||||||||||||||||||||
• | Cost effective insurance ideally suited to protect planned savings | ||||||||||||||||||||||
• | Nomination facility available for each member | ||||||||||||||||||||||
• | Simple joining process | ||||||||||||||||||||||
• | Attractive Rebates | ||||||||||||||||||||||
*Certain features may differ for different Master Policies.For more details please dial 1800 22 9090 (Toll Free) or email at [email protected] | |||||||||||||||||||||||
Premium Illustration of SBI Life - Nidhi Raksha RP
| |||||||||||||||||||||||
| |||||||||||||||||||||||
* Applicable Service Tax and Education Cess will be charged additionally Notes:
| |||||||||||||||||||||||
• | These Basic Premium rates and Benefits are merely for illustration purpose. | ||||||||||||||||||||||
• | Premium Rates depend on the characteristics of the group, rate of interest, term of deposit, age and other parameters, and hence will need to be specifically quoted for any bank/financial institution. For specific quotation, please contact SBI Life. | ||||||||||||||||||||||
• | Please note that individual deposit holders interested in the product can be enrolled only through their bank/financial institution. | ||||||||||||||||||||||
• | Please refer to the brochure for details of this Plan. Grant of cover shall be subject to underwriting. |
Brochure