SBI Life Insurance Saral Pension Plan
![]() | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
• | Guaranteed Bonus: Guaranteed simple reversionary Bonuses for first 5 years; @ 2.50% for first three years and @2.75% for the next two years, of the Sum Assured. Guaranteed bonus will be applicable only to in-force policies. | |||||||||||||||||||||||||||||||||
• | Vesting (Maturity) benefit: Sum Assured plus vested simple reversionary bonuses plus terminal bonus, if any. The sum assured carries an implicit guaranteed interest rate of at least 0.25% p.a. compounding annually. | |||||||||||||||||||||||||||||||||
• | Death Benefit: Total premiums paid till date accumulated at an interest rate of 0.25% p.a. compounded annually plus vested reversionary bonus plus terminal bonuses, if any. | |||||||||||||||||||||||||||||||||
• | Life Cover: Option of additional life cover through SBI Life - Preferred Term Rider (UIN: 111B014V01). | |||||||||||||||||||||||||||||||||
• | You can buy immediate annuity from your entire proceeds or commute upto one-third of the policy proceeds and buy annuity with the rest. | |||||||||||||||||||||||||||||||||
• | Flexibility: You can defer the vesting date upto age of 70 years or extend the accumulation / deferment# period of your policy | |||||||||||||||||||||||||||||||||
# If age at vesting is below 55 years. | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
All the references to age are age as on last birthday.##3 Months premium to be paid in advance and renewal premium payment through Electronic Clearing System (ECS) or Standing Instructions (where payment is made either by direct debit of bank account or credit card]**Sum Assured is always greater than or equal to Total premiums paid accumulated at an interest rate of 0.25% p.a. compounded annually | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
• | Vesting Benefit: On attaining the vesting age, the vesting benefit proceed will be the Sum Assured plus Vested Simple Reversionary bonus plus Terminal bonus, if any. You have the following options: | |||||||||||||||||||||||||||||||||
• | To purchase immediate annuity from the entire policy proceeds | |||||||||||||||||||||||||||||||||
• | To purchase immediate annuity with an option to commute upto one‐third of the policy proceeds as per current Income Tax* rules | |||||||||||||||||||||||||||||||||
• | To utilize the entire proceeds to purchase a Single premium deferred pension product | |||||||||||||||||||||||||||||||||
• | To extend the accumulation period or defer the vesting date, provided you are below age of 55 years on vesting. The maximum extended period will be up to age 70 years. | |||||||||||||||||||||||||||||||||
• | Death Benefit: In an event of death of the policyholder, the death benefit proceed will be total premiums paid accumulated at an interest rate of 0.25% p.a. compounded annually plus vested reversionary bonus plus terminal bonuses, if any, will be paid to the nominee. The nominee will have the following options: | |||||||||||||||||||||||||||||||||
• | Receive entire proceeds as lump sum | |||||||||||||||||||||||||||||||||
• | Utilize the entire proceeds of the policy or part thereof for purchasing an annuity at the then prevailing rate | |||||||||||||||||||||||||||||||||
• | Tax Benefits*: | |||||||||||||||||||||||||||||||||
• | Premium paid under this policy is eligible for tax deduction u/s 80CCC of the Income Tax Act | |||||||||||||||||||||||||||||||||
• | On vesting, the policy holder can currently commute up to one-third of the policy proceeds as per Income Tax Act, 1961. This commuted value is exempted from tax under section 10(10A) (iii) of the Income Tax Act 1961. The non commuted pension amount taken in the form of immediate annuity is currently taxable. | |||||||||||||||||||||||||||||||||
• | Under section 10(10D) of the Income Tax Act 1961, the lump sum death proceeds is not taxable. | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SBI Life - Preferred Term Rider | ||||||||||||||||||||||||||||||||||
* Tax benefits, are as per the Income Tax laws & are subject to change from time to time. Please consult your tax advisor for details. | ||||||||||||||||||||||||||||||||||
These are only the brief features of the plan. For more details on risk factors, terms and conditions please read the sales brochure carefully before concluding a sale. |
Brochure
You may view or download the official brochure of this plan from here.
Benefit Illustration / Premium Calculator
You may check the customized benefit illustration of this plan as per your premium, age, S.A. etc. from here.