SBI Life Insurance Swarna Ganga Plan
| |||
| |||
• | Contributions enjoy the advantage of our investment expertise, through which we strive for growth coupled with safety | ||
• | Life cover option is available under "SBI Life - Sampoorn Suraksha” (UIN 111N040V02) or SBI Life - Suraksha Plus (UIN: 111N051V01) | ||
• | Option to avail of Group Accidental Death and Total Permanent Disability Rider (UIN: 111B002V01) for added protection | ||
• | Multiple premium payment mode options available | ||
• | Flexibility to change Sum Assured and Contribution | ||
| |||
• | Maturity Benefit: Accumulated fund value | ||
• | Death Benefit: Accumulated fund value plus Life cover | ||
The above information is a brief summary of SBI Life - Swarna Ganga, a Traditional Non Participating Group Saving Cum Insurance Plan, which shall be subject to further terms and conditions and exclusions as applicable. |